South Nts-332r10 Surveying Instruments High-Precision Total Station Price
Category Instrument & Accessories
Tags Cheap Total Station Price, Cheap Total Station Price South Total Station, Construction, Leveling instrument, Robotic total station, South a1 total station, South Total Station, Surveying Instruments Total Station, Total Station; Trimble total station; Trimble s7 robotic total stationTotal Station Price, 全站仪
| Place of Origin | China |
| Customized support | OEM, ODM, OBM |
| Brand Name | SOUTH |
| Model Number | NTS-332R10 |
| Angle accuracy | 2” |
| Ranging accuracy | (2mm+2ppm*D) |
| Reflectorless rangnig | 400m |
| Magnification | 30X |
| Shortest Focusing Distance | 1.5m |
| Operation language | English |
| Single prism | 5000m |
| Weight | 5.4kg |
| Warranty | 1 year |
Details About South Nts-332r10 Surveying Instruments High-Precision Total Station Price
| Distance measurement | ||
| The maximum distance | Single prism | 5.0KM |
| (Good weather) | ||
| Figures show | Maximum:999999.999 Least:1MM | |
| Accuracy | 2+2PPM | |
| Measurement time | Precision measurement 3S, Track 1S | |
| Meteorological correction | Manual input ,auto correction | |
| Prism constant correction | Manual input,auto correction | |
| Angle measurement | ||
| A goniometer | Photoelectric incremental | |
| Code disc diameter | 79MM | |
| Minimum reading | 1″/5″Optional | |
| Accuracy | 2″ | |
| Detection method | Level disk:Of radial Caine straight plate:Of radial | |
| Telescope | ||
| Imaging | Erect | |
| Tube length | 154MM | |
| Lens effective aperture | 45MM EDM:50MM | |
| Magnification | 30* | |
| Field of view | 1Degree30Second | |
| Resolution | 3″ | |
| Minimum focusing distance | 1M | |
| Automatic vertical compensator | ||
| System | Dual axis liquid electric | |
| Scope of work | +/-6′ | |
| Accuracy | 1″ | |
| Spirit level | ||
| Vial | 30″/2MM | |
| Circular level | 8’/2MM | |
| Laser plummet | The Laser precision :+/-M | |
| Optical Plummet | ||
| Imaging | Erect | |
| Magnification | 3* | |
| Adjustment range | 0.3M To infinity | |
| Field of view | 5 degree | |
| Display section | ||
| Type | Dual-side | |
| Mechanical battery | ||
| Power supply | Rechargeable nickel-Metal hydride batteries | |
| Voltage | DC6V | |
| Continuous working time | 8Hour | |
| Size and weight | ||
| Size | 206*180*353MM | |
| Weight | 5.4Kg | |

South Total Station
Surveying Instruments Total Station

South Total Station
Surveying Instruments Total Station

South Total Station
Surveying Instruments Total Station

South Total Station
Surveying Instruments Total Station

South Total Station
Surveying Instruments Total Station

South Total Station
Surveying Instruments Total Station

South Total Station
Surveying Instruments Total Station

South Total Station
Surveying Instruments Total Station
Send South Nts-332r10 Surveying Instruments High-Precision Total Station Price Inquiry
Online Inquiry
Sunway is an intelligent and professional supplier that saves labor costs and helps you solve problems quickly. The best choice for investment. Welcome to contact us.
Fill in the form to get the latest product parameters and the lowest price.
Please fill in the form below to contact us
Ordering by the site is more profitable!
We’ll give you a 5% discount on any services and components
Related products
-
Instrument & Accessories
Resistivity Survey Geophysics WDDS Digital Earth Resistance Measurement Instrument
Rated 0 out of 5Read more -
Instrument & Accessories
Water Level Measure Water Tape Water Level Meters
Rated 0 out of 5Read more -
Instrument & Accessories
Best Quality Cheap Price the Water Level Meters for Drilling Works
Rated 0 out of 5Read more





